Sale!

Casual Cushion Sock Liner – 2 Pack Black | Cole Haan Mens Socks

$ 110.50 $ 67.00

68% Combed Cotton. 30% Polyester. 2% Spandex. No show silhouette. Cushion sole. Silicone non-slip heel gripper. …

In stock

SKU: VFD.558-WF89312 Categories: , , Tag:

Description

68% Combed Cotton.
30% Polyester.
2% Spandex.
No show silhouette.
Cushion sole.
Silicone non-slip heel gripper.

Reviews

There are no reviews yet.

Be the first to review “Casual Cushion Sock Liner – 2 Pack Black | Cole Haan Mens Socks”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men's Shoe Size

CM US EU UK
23.5 6 39 5
24 6.5 39.5 5.5
24.5 7 40 6
25 7.5 40.5 6.5
25.5 8 41 7
26 8.5 41.5 7.5
26.5 9 42 8
27 9.5 42.5 8.5
27.5 10 43 9
28 10.5 43.5 9.5
28.5 11 44 10
29 11.5 44.5 10.5
29.5 12 45 11
30 12.5 45.5 11.5
30.5 13 46 12
31 14 47 13
31.5 15 48 142
32 16 49 15

Men's Shoe Width

Size (US) Narrow - N or B Regular - M or D Wide - W or EE
6 85.53 88.7 91.87
6.5 86.59 89.76 92.93
7 87.65 90.82 93.99
7.5 88.71 91.88 95.05
8 89.77 92.94 96.11
8.5 90.83 94 97.17
9 91.89 95.06 98.23
9.5 92.95 96.12 99.29
10 94.01 97.18 100.35
10.5 95.07 98.24 101.41
11 96.13 99.3 102.47
11.5 97.19 100.36 103.53
12 98.25 101.42 104.59
13 100.37 103.54 106.71

Outerwear

Size Chest Waist Seat/Hips Sleeve Length
S 36 - 38 28.5 - 30.5 36 - 38 33 3/4
M 39 - 41 31.5 - 33.5 39 - 41 34.5
L 42 - 44 34.5 - 36.5 42 - 44 35 1/4
XL 45 - 47 37.5 - 39.5 45 - 47 36
XXL 48 - 50 40.5 - 42.5 48 - 50 36 3/4

Belts

Belt size (in.) Belt size (cm) Waist size (in.)
30 75 28
32 80 30
34 85 32
36 90 34
38 95 36
40 100 38
42 105 40
44 110 42

Women's Shoe Size

US EU UK CM
4 34 1.5 21
4.5 34.5 2 21.5
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 39.5 6.5 26
9.5 40 7 26.5
10 40.5 7.5 27
10.5 41 8 27.5
11 42 8.5 28
11.5 42.5 9 28.5
12 43 9.5 29

Women's Shoe Width

Size (US) Narrow - N or AA Regular - M or B Wide - W or C
5 74.71 77.88 79.46
5.5 75.77 78.94 80.52
6 76.83 80 81.58
6.5 77.89 81.06 82.64
7 78.95 82.12 83.7
7.5 80.01 83.18 84.76
8 81.07 84.24 85.82
8.5 82.13 85.3 86.88
9 83.19 86.36 87.94
9.5 84.25 87.42 89
10 85.31 88.48 90.06
10.5 86.37 89.54 91.12
11 87.43 90.6 92.18
11.5 88.49 91.66 93.24

Women's Outerwear

Size Size No. Bust Waist Hip Sleeve Length
XS 2 33 1/2 25 35 1/2 30 1/4
S 4 34 1/2 26 36 1/2 30 1/2
6 35 1/2 27 37 1/2 30 3/4
M 8 36 1/2 28 38 1/2 31
10 37 1/2 29 39 1/2 31 1/4
L 12 39 30 1/2 41 31 1/2
14 40 /12 32 42 1/2 31 3/4
XL 16 42 33 1/2 44 32
18 43 1/2 35 45 1/2 32 1/2